Application: 1. It's a series of indoor fine pitch LED screen which can be fixed installed. 2. Indoor commercial advertising billboard, stage, banks, stock exchange centers, theme park, airport, schools, government agencies, exhibition, meeting rooms, cinemas, hotels, and a variety of public fa......
| 1 | Model No. | UHD-1.6 |
| 2 | Pixel Pitch (mm) | 1.667 |
| 3 | Module Size (mm) | 240x240x14 |
| 4 | Module Resolution (pixels) | 144x144 |
| 5 | Cabinet Size (mm) | 480x480x88 |
| 6 | Cabinet Resolution (pixels) | 288x288 |
| 7 | Pixel configuration | 1RGB |
| 8 | LED Encapsulation | SMD1010 |
| 9 | Work Voltage (DC) | 5V |
| 10 | Driver Mode (Scan) | 1/24 |
| 11 | Cabinet Weight (kg) | 6.8 |
| 12 | Physical Density (pixels) | 360000 |
| 13 | Brightness (NIT)< | <600 |
| 14 | Gray Scale (BIT) | 14 |
| 15 | Contrast Ratio | 3000:1 |
| 16 | Refresh Rate (Hz) | 1920/3840 |
| 17 | Viewing Angle (H/V) | ±140°/±140° |
| 18 | Protection Grade | IP30 |
| 19 | MAX Power Consumption (W/m²) | 462 |
| 20 | Average Power Consumption (W/m²) | 182 |
| 21 | Work Temperature | -20ºC~50ºC |
| 22 | Work Humidity | 10%RH~90%RH |
| 23 | Optimal Viewing Distance | ≥1.6m |
| 24 | Input AC Power | 100-240 V |
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display