P2, P2.5, P5 high definition rental indoor led screen display panel with 480x480 mm die-caste cabinet for exhibitionFeature: Pixel Pitch PH2mm PH2.0mm PH5mm Cabinet ; Ultra Light & Slim,Lowest weight in its class, only 11.5 kg per panel (500 mm x 1000 mm x 90 mm; High definition,43402 Pixels......
| Pixel pitch | 2.0mm | 2.5mm | 5.0mm |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| LED component | SMD1010 | SMD2121 | SMD3528 |
| Size of module | 160mm x 160mm | 160mm x 160mm | 160mm x 160mm |
| Resolution of module | 80x80 | 64x64 | 32x32 |
| Size of cabinet | 480mm x 480mm x 78mm | 480mm x 480mm x 78mm | 480mm x 480mm x 78mm |
| Resolution of cabinet | 240x240 | 192x192 | 96x96 |
| Material of Cabinet | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Weight of Cabinet | about 7KG/cabinet | about 7KG/cabinet | about 7KG/cabinet |
| Brightness | >1000cd/sq.m | >1200cd/sq.m | >1300cd/sq.m |
| Density | 250000dots/sq.m | 160000dots/sq.m | 40000dots/sq.m |
| Best viewing angle | 140 /140 | 140 /140 | 120 /120 |
| Best viewing distance | 1.5-20M | 2-30M | 5-15M |
| Maximum power consumption | 600W/sq.m | 600W/sq.m | 600W/sq.m |
| Average power consumption | 300W/sq.m | 300W/sq.m | 300W/sq.m |
| Driving method | 1/16 scan | 1/32 scan | 1/16 scan or 1/8 scan |
| Control method | Synchronization | Synchronization | Synchronization |
| Gray scale | 65536 | 65536 | 4096 |
| Colors | 256*256*256 | 256*256*256 | 256*256*256 |
| Working voltage | AC220V/110V±10% | ||
| Working temperature | -20ºC~+50ºC±10% | ||
| Working humidity | 10% ~ 90% | ||
| MTBF | 10,000 hours | ||
| Frame frequence | 50/60Hz | ||
| Refresh frequence | >3000Hz | ||
| IP grade | IP31 | ||
| Life Span | 100,000 hours | ||
| Data transafer method | RJ45 | ||
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. | ||
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development | ||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||










High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display