Soft/ flexible full Color LED Display Module for indoor use, can be combined for different curved shaped led screensFeatures:1.Ultra-flexible It's available for customized design, such like rolling,bending and swing. based on customer's demands.2. Ultra-thinAdopting special material and......
| P2.0 SMD1515 Indoor full Color soft LED Module | |
| Pixel pitch | 2.0mm |
| Pixel Configuration | 1R1G1B |
| LED component | SMD1010(Nation star/Kinglight) |
| Size of module | 240mm x 120mm |
| Resolution of module | 120 x 60 pixels |
| Brightness | >800cd/sq.m |
| Density | 250000dots/sq.m |
| Best viewing angle | 160° /120° |
| Best viewing distance | 2-30M |
| Maximum power consumption | 800W/sq.m |
| Average power consumption | 400W/sq.m |
| Driving method | 1/30 scan |
| Control method | Synchronization/Asynchronization |
| Gray scale | 65536 |
| Color temperature | 3200-9300k |
| Uniformity | 97% |
| Working voltage | AC220V/110V±10% |
| Working temperature | -20ºC~+50ºC±10% |
| Working humidity | 10% ~ 90% |
| MTBF | 10,000 hours |
| Frame frequence | 50/60Hz |
| Refresh frequence | >3000Hz |
| IP grade | IP31 |
| Life Span | 50,000 hours |
| Data transafer method | RJ45 |
| Pratical standard | CCC TUV-CE ETL etc. |
| Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM |
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. |
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |



| Pixel pitch(mm) | P2 | P2.5 | P3 | P4 | P5 | P6 | P8 |
| LED configuration | SMD 1010 | SMD 1010 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 3528 | SMD 3528 |
| Pixel density( pixel/m²) | 250000 | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 |
| Module size (mm) | 256*128 | 240*120 | 240*120 | 256*128/240*240 | 320*160 | 192*192 | 256*128 |
| Module resolution (pixel) | 128*64 | 96*48 | 80*40 | 64*32/60*60 | 64*32 | 32*32 | 32*16 |
| Scan model | 32S | 24S | 20S | 16S/15S | 16S | 8S | 4S |
| Brightness (cd/m²) | ≥700 | ≥1000 | ≥800 | ≥1200 | ≥1100 | ≥1100 | ≥1100 |
| Viewing angle | 120° | 120° | 120° | 120° | 120° | 120° | 120° |
| Environmnet | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
| Brightness adjustment | 0-255 level | ||||||
| Control method | DVI interface, Sychronous/Asynchronous control / 4G / WIFI | ||||||
| Input signal | Composite, S-Vido, component, VGA, DVI, HDMI, HD-SDI | ||||||
| Working voltage | AC100/240V 50/60HZ | ||||||
| Working temperature | -20ºC~+60ºC | ||||||
| Lifespan | 100,000 hours | ||||||
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display