P3 Indoor 576*576mm LED Display Cabinet for rental purposeAdvantages:1. High resolution high precision;2. Large view angle;3. Easy to carry and fast installation;4. Lightweight cabinet.Technical ParametersItem NameParameterModel NoSY-P3-16SModule size192mm*192mmPixel pitch3mmPixel Density111111 pixe......



| Technical Parameters | |
| Item Name | Parameter |
| Model No | SY-P3-16S |
| Module size | 192mm*192mm |
| Pixel pitch | 3mm |
| Pixel Density | 111111 pixels/m2 |
| Pixel configuration | 1R1G1B |
| LED Package mode | SMD2121 |
| Module resolution | 64dots(H)*64dots(V) |
| Drive type | Constant drive |
| Scan mode | 1/16 scan |
| Port type | HUB75-A |
| Brightness of white balance | ≥1700cd/m2 |
| Cabinet Dimension | 576mm*576mm |
| Module Quantity | 9pcs |
| Cabinet Resolution | 192*192 |
| Cabinet Material/Type | Die Casting Aluminum for rental purpose |
| Best viewing distance | 3M~15M |
| Best viewing angle | 120°(H) 60°(V) |
| Average Power consumption | 500W/m2 |
| Max.Power consumption | ≤1150W/m2 |
| Current | ≤20mA(single LED) |
| Frame Frequency | ≥60Hz |
| Refresh frequency | ≥600HZ |
| Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz |
| Temperature | storage:-35ºC~+85ºC working:-20ºC~+50ºC |
| Humidity | 10%-95% |
| Grey scale/colors | 256levels of each color(RGB)/16.7M colors |
| Screen Lifespan | ≥100,000 hours |
| Screen Plainness | <±1mm |
| Blind Spot Rate | <0.0001 |
| CPU | Pentium4 or above |
| Operation system | WIN98/2000/NT/XP |
| Control method | Synchronization |
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display