P5 Indoor full color led module screen advertising display billboard XINRUI INDOOR FULL COLOR LED DISPLAYSmooth surface, well brightness mixed, vivid images, fluent video, wide viewing angle.widely used in the indoor environment , such as hall, TV studio, hotel, theater ,meeting room, school , hospi......
| M O D U L E | Parameter NO. | P2.5 | P3 | P4 | P5 | P6 |
| Size of Module(mm) | 160*160/ 320*160 | 192*192 | 256*128 | 320*160 | 384*192 | |
| Pixel Density(dots/m2) | 160000 | 111111 | 62500 | 40000 | 27777 | |
| Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 | 6 | |
| LED Encapsulation way | SMD2121 | SMD2121 | SMD2121 | SMD3528/ SMD2121 | SMD3528 | |
| Resolution of Module(dots) | 64(W)*64(H) 128W)*64(H) | 64(W)*64(H) | 64(W)*32(H) | 64(W)*32(H) | 64(W)*32(H) | |
| Thickness of Module (mm) | 14.75(No magnet) 26.63(Magnet) | 14.75(No magnet) 26.63(Magnet) | 13.07(No magnet) 26.63(Magnet) | 17.12(No magnet) 29.33(Magnet) | 14.85(No magnet) 27.15(Magnet) | |
| Weight of Module (Kg) | 0.16 | 0.28 | 0.18 | 0.21 | 0.154 | |
| Driving Method | Constant current Driving | Constant current Driving | Constant current Driving | Constant current Driving | Constant current Driving | |
| Equilibrium Brightness(CD/m2) | ≥1200 | ≥1500 | ≥1500 | ≥1600 ≥2800 | ≥3000 ≥2200 | |
| Bracket | Size(mm) | 160*160 320*160 | 192*192 384*192 | 128*128 256*128 | 320*320 160*160 | 192*96 192*192 384*96 384*192 |
| C A B I N E T | Size of Cabinet(mm) | 480*480 | 576*576 | 512*512 | 640*640 | 576*576 |
| Power Supply Mode | 5V/40A*PCS | 5V/40A*PCS | 5V/40A*PCS | 5V/40A*PCS | 5V/40A*PCS | |
| Best Viewing Distance(m) | 3-18 | 3-20 | 4-30 | 5-30 | 6-40 | |
| Best Viewing Angle(degree) | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | 160(W) 120(H) | |
| Ambient Temperature(ºC) | Storage:-35/+85 | Storage:-35/+85 | Storage:-35/+85 | Storage:-35/+85 | Storage:-35/+85 | |
| Relative Humidity | 10%-75% | 10%-75% | 10%-75% | 10%-75% | 10%-75% | |
| Power Supply | Working Voltage(V) | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% |
| Average Power Consumption(W/m2) | ≤310 | ≤270 ≤180 | ≤233 ≤130 | ≤270 ≤180 | ≤220 ≤270 | |
| Max Consumption(W/m2) | ≤780 | ≤680 ≤360 | ≤700 ≤345 | ≤800 ≤500 | ≤650 ≤810 | |
| Control System | Control Method | Synchronous/Asynchronous Control | Synchronous/Asynchronous Control | Synchronous/Asynchronous Control | Synchronous Control | Synchronous Control |
| Driving Componets | IC Constant current Driving | Constant current Driving | Constant current Driving | Constant current Driving | Constant current Driving | |
| Technical Parameters | Refresh Frequency (HZ) | ≥1200 | ≥1200 | ≥1200 | ≥400 | ≥400 |
| Frame Frequency (HZ) | 60 | 60 | 60 | 60 | 60 | |
| Level of Brightness/Color | RGB256 | RGB256 | RGB256 | RGB256 | RGB256 | |
| Level of Gray | 65536 | 65536 | 65536 | 65536 | 65536 |





High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display