Welcome to Jiacai:Product description : ItemTechnical parameterPanelDimension(W)256mm*256mm(H)Pixel pitch4mmPixel Density62500dots/ M2Pixel configuration1R1G1BLED specificationSMD1921Pixel resolution(W)80 dots*40dots(H)Average power10WPanel weight0.3KGCabinet&BracketCabinet size512mm*512mmQuant......

| Item | Technical parameter | |
| Panel | Dimension | (W)256mm*256mm(H) |
| Pixel pitch | 4mm | |
| Pixel Density | 62500dots/ M2 | |
| Pixel configuration | 1R1G1B | |
| LED specification | SMD1921 | |
| Pixel resolution | (W)80 dots*40dots(H) | |
| Average power | 10W | |
| Panel weight | 0.3KG | |
| Cabinet&Bracket | Cabinet size | 512mm*512mm |
| Quantity of panel | 15.258PCS/M2 | |
| Best viewing angle | H:>170 V:>120 | |
| Best viewing distance | 4-100M | |
| Working temperature | -25 -- 55 | |
| Panel power supply | 5V40A | |
| Screen power supply | AC220V-AC250V | |
| Max power | 800W/M2 | |
| Average power | 400W-500W/M2 | |
| Technical parameter | Driving device | 5125 |
| Drive type | 1/32 Scanning | |
| Refresh frequency | 1920-3840HZ/S | |
| Display color | 4096*4096*4096 | |
| Brightness55 | 1200cd/ M2 | |
| Life span | 100000Hours | |
| Communication distance | 100M | |
Screen Panel Indoor Video Wall module 4mm Full Color Rgb Led Module P4











High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display